Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 7 | 67.96 | 543.48 | 68.12 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Blackthorn scrub | Medium | 1 | 0.05 | 0.20 |
Other Scot's Pine woodland | Medium | 1 | 0.83 | 6.64 |
Other neutral grassland | Medium | 2 | 12.05 | 96.40 |
Other woodland; mixed | Medium | 1 | 0.32 | 2.56 |
Upland acid grassland | Medium | 1 | 44.65 | 357.20 |
Upland hay meadows | V.High | 1 | 10.06 | 80.48 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Other Scot's Pine woodland | Medium | 1 | 0.83 | 0.00 |
Other neutral grassland | Medium | 2 | 12.06 | 0.00 |
Other woodland; mixed | Medium | 1 | 0.32 | 0.00 |
Rural tree | Medium | 1 | 0.20 | 0.62 |
Upland acid grassland | Medium | 1 | 44.65 | 0.00 |
Upland hay meadows | V.High | 1 | 10.06 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow | Medium | 1 | 0.44 | 2.95 |
Allocations (click any allocation for more detail) ▼
No allocation information available.