Habitat Summary
BGS Register Summary
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size |
---|---|---|---|---|
Areas (ha) | 2218 | 3,833.46 | 15,790.70 | 3,647.77 |
Hedgerows (km) | 484 | 104.67 | 1,003.94 | 114.32 |
Watercourses (km) | 138 | 36.93 | 314.25 | 24.37 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Arable field margins cultivated annually | Medium | 12 | 1.99 | 7.96 |
Arable field margins game bird mix | Medium | 6 | 3.79 | 15.16 |
Arable field margins pollen and nectar | Medium | 2 | 1.66 | 6.64 |
Arable field margins tussocky | Medium | 23 | 12.37 | 49.48 |
Artificial unvegetated, unsealed surface | V.Low | 24 | 4.08 | 0.00 |
Bare ground | Low | 11 | 16.19 | 34.60 |
Blackthorn scrub | Medium | 10 | 0.74 | 5.32 |
Blanket bog | V.High | 2 | 111.50 | 1,834.00 |
Bracken | Low | 2 | 0.16 | 0.32 |
Bramble scrub | Medium | 35 | 4.11 | 16.44 |
Cereal crops | Low | 335 | 1,203.44 | 2,406.88 |
Developed land; sealed surface | V.Low | 33 | 8.29 | 0.00 |
Fens (upland and lowland) | V.High | 6 | 13.68 | 173.92 |
Floodplain wetland mosaic and CFGM | High | 18 | 81.52 | 565.38 |
Gorse scrub | Medium | 6 | 1.23 | 8.68 |
Hawthorn scrub | Medium | 2 | 0.02 | 0.08 |
Horticulture | Low | 27 | 51.19 | 102.38 |
Intensive orchards | Low | 2 | 4.08 | 8.16 |
Lowland beech and yew woodland | High | 1 | 0.07 | 0.42 |
Lowland calcareous grassland | High | 2 | 4.50 | 27.00 |
Lowland dry acid grassland | V.High | 1 | 2.48 | 39.68 |
Lowland meadows | V.High | 3 | 13.09 | 104.72 |
Lowland mixed deciduous woodland | High | 71 | 141.42 | 1,565.88 |
Mixed scrub | Medium | 101 | 38.60 | 272.16 |
Modified grassland | Low | 610 | 1,010.33 | 2,949.76 |
Non-cereal crops | Low | 69 | 122.01 | 244.02 |
Open Mosaic Habitats on Previously Developed Land | High | 5 | 5.66 | 46.92 |
Other Scot's Pine woodland | Medium | 2 | 2.35 | 9.40 |
Other coniferous woodland | Low | 7 | 6.71 | 25.50 |
Other lowland acid grassland | Medium | 4 | 5.50 | 22.00 |
Other neutral grassland | Medium | 307 | 411.76 | 2,486.88 |
Other woodland; broadleaved | Medium | 84 | 90.58 | 524.92 |
Other woodland; mixed | Medium | 16 | 18.33 | 96.36 |
Ponds (Priority Habitat) | High | 10 | 0.53 | 5.34 |
Ponds (non-priority habitat) | Medium | 94 | 12.53 | 105.68 |
Purple moor grass and rush pastures | V.High | 2 | 9.29 | 151.28 |
Reedbeds | High | 1 | 1.68 | 20.16 |
Reservoirs | Medium | 1 | 3.38 | 13.52 |
Ruderal/Ephemeral | Low | 6 | 2.10 | 4.20 |
Rural tree | Medium | 102 | 11.85 | 136.20 |
Saltmarshes and saline reedbeds | High | 4 | 0.72 | 12.96 |
Tall forbs | Low | 12 | 3.33 | 7.30 |
Temporary grass and clover leys | Low | 61 | 137.81 | 275.62 |
Temporary lakes ponds and pools (H3170) | High | 1 | 0.06 | 0.72 |
Traditional orchards | High | 5 | 6.88 | 50.58 |
Upland Heathland | High | 1 | 13.70 | 82.20 |
Upland acid grassland | Medium | 6 | 38.60 | 304.28 |
Upland hay meadows | V.High | 1 | 4.99 | 39.92 |
Urban tree | Medium | 1 | 0.44 | 5.28 |
Vegetated garden | Low | 2 | 0.28 | 0.56 |
Watercourse footprint | V.low | 5 | 1.32 | 0.00 |
Wet woodland | High | 14 | 23.98 | 163.14 |
Willow scrub | Medium | 7 | 2.90 | 19.84 |
Winter stubble | Low | 21 | 94.73 | 189.46 |
Wood-pasture and parkland | V.High | 6 | 68.93 | 551.44 |
undefined | N/A | 16 | 0.00 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ecologically valuable line of trees | Medium | 11 | 2.20 | 22.28 |
Ecologically valuable line of trees - associated with bank or ditch | Medium | 3 | 2.98 | 16.40 |
Line of Trees | Low | 40 | 4.97 | 18.50 |
Line of Trees - Associated with bank or ditch | Low | 1 | 0.36 | 1.44 |
Native Hedgerow | Low | 173 | 36.11 | 166.62 |
Native hedgerow - associated with bank or ditch | Medium | 24 | 3.61 | 37.88 |
Native hedgerow with trees | Medium | 44 | 9.83 | 91.40 |
Native hedgerow with trees - associated with bank or ditch | High | 23 | 7.25 | 101.28 |
Non-native and ornamental hedgerow | V.Low | 4 | 0.38 | 0.38 |
Species-rich native hedgerow | Medium | 65 | 13.58 | 151.60 |
Species-rich native hedgerow - associated with bank or ditch | High | 25 | 4.88 | 79.08 |
Species-rich native hedgerow with trees | High | 45 | 12.43 | 184.92 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 26 | 6.09 | 132.16 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Culvert | Low | 8 | 0.42 | 0.84 |
Ditches | Medium | 62 | 16.01 | 74.96 |
Other rivers and streams | High | 64 | 17.98 | 199.05 |
Priority habitat | V.High | 4 | 2.52 | 39.40 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Arable field margins game bird mix | Medium | 3 | 1.70 | 0.00 |
Artificial unvegetated, unsealed surface | V.Low | 1 | 0.05 | 0.00 |
Blanket bog | V.High | 2 | 111.50 | 0.00 |
Developed land; sealed surface | V.Low | 3 | 0.35 | 0.00 |
Fens (upland and lowland) | V.High | 5 | 13.59 | 0.00 |
Floodplain wetland mosaic and CFGM | High | 40 | 127.34 | 12.99 |
Hawthorn scrub | Medium | 22 | 0.22 | 1.85 |
Lowland Heathland | High | 4 | 26.33 | 73.01 |
Lowland calcareous grassland | High | 12 | 21.01 | 30.40 |
Lowland dry acid grassland | V.High | 2 | 10.10 | 0.00 |
Lowland meadows | V.High | 140 | 364.27 | 342.15 |
Lowland mixed deciduous woodland | High | 61 | 129.54 | 5.78 |
Mixed scrub | Medium | 440 | 442.54 | 1,590.55 |
Modified grassland | Low | 16 | 13.25 | 13.54 |
Open Mosaic Habitats on Previously Developed Land | High | 18 | 20.94 | 5.48 |
Open mosaic habitats on previously developed land | High | 2 | 12.21 | 103.14 |
Other Neutral Grassland | Medium | 1 | 7.24 | 60.84 |
Other Scot's Pine woodland | Medium | 1 | 1.32 | 0.00 |
Other coniferous woodland | Low | 2 | 0.28 | 0.38 |
Other lowland acid grassland | Medium | 10 | 15.59 | 0.00 |
Other neutral grassland | Medium | 616 | 1,790.71 | 9,734.62 |
Other woodland; broadleaved | Medium | 133 | 179.94 | 484.15 |
Other woodland; mixed | Medium | 11 | 23.31 | 27.23 |
Ponds (Priority Habitat) | High | 85 | 13.92 | 91.55 |
Ponds (non-priority habitat) | Medium | 97 | 30.07 | 217.96 |
Purple moor grass and rush pastures | V.High | 1 | 8.96 | 0.00 |
Reedbeds | High | 4 | 3.78 | 16.51 |
Ruderal/Ephemeral | Low | 2 | 1.21 | 1.08 |
Rural tree | Medium | 128 | 16.96 | 53.57 |
Tall forbs | Low | 3 | 1.38 | 0.00 |
Temporary lakes ponds and pools (H3170) | High | 4 | 0.11 | 0.49 |
Traditional Orchards | High | 1 | 0.96 | 5.65 |
Traditional orchards | High | 35 | 68.17 | 343.31 |
Upland Heathland | High | 1 | 13.70 | 0.00 |
Upland acid grassland | Medium | 4 | 21.66 | 0.00 |
Upland hay meadows | V.High | 1 | 4.99 | 0.00 |
Watercourse footprint | V.low | 1 | 0.05 | 0.00 |
Wet woodland | High | 24 | 30.58 | 47.02 |
Willow scrub | Medium | 8 | 11.61 | 0.00 |
Wood-pasture and parkland | V.High | 13 | 106.33 | 0.00 |
undefined | N/A | 1 | 0.00 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ecologically valuable line of trees - associated with bank or ditch | Medium | 2 | 2.43 | 0.00 |
Line of Trees | Low | 17 | 2.01 | 0.61 |
Line of Trees - Associated with bank or ditch | Low | 1 | 0.36 | 0.00 |
Native Hedgerow | Low | 34 | 7.91 | 0.80 |
Native hedgerow with trees | Medium | 12 | 2.14 | 0.00 |
Native hedgerow with trees - associated with bank or ditch | High | 1 | 0.24 | 0.00 |
Species-rich native hedgerow | Medium | 120 | 26.78 | 206.45 |
Species-rich native hedgerow - associated with bank or ditch | High | 13 | 2.76 | 17.02 |
Species-rich native hedgerow with trees | High | 196 | 58.92 | 695.61 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 43 | 10.76 | 43.79 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Culvert | Low | 1 | 0.03 | 0.05 |
Ditches | Medium | 53 | 13.82 | 19.82 |
Other rivers and streams | High | 34 | 8.28 | 0.00 |
Priority habitat | V.High | 4 | 2.23 | 3.25 |