Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 37 | 66.69 | 519.28 | 67.31 | 0.70 | 1.04% | 3.61 |
Hedgerows (km) | 21 | 4.71 | 45.96 | 0.59 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Arable field margins tussocky | Medium | 1 | 4.45 | 17.80 |
Modified grassland | Low | 8 | 14.44 | 41.20 |
Other neutral grassland | Medium | 21 | 41.54 | 424.20 |
Other woodland; broadleaved | Medium | 6 | 6.26 | 36.08 |
undefined | N/A | 1 | 0.00 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 10 | 2.25 | 11.72 |
Species-rich native hedgerow | Medium | 8 | 1.50 | 16.96 |
Species-rich native hedgerow with trees | High | 3 | 0.96 | 17.28 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Lowland meadows | V.High | 22 | 45.89 | 0.00 |
Mixed scrub | Medium | 1 | 4.45 | 17.07 |
Other neutral grassland | Medium | 7 | 10.06 | 0.00 |
Other woodland; broadleaved | Medium | 6 | 6.26 | 0.00 |
Rural tree | Medium | 2 | 0.66 | 2.02 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow with trees | High | 3 | 0.59 | 0.00 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
21/01331/F | Bristol, City of LPA | 16 | Baltic Wharf | 0.50 | 0.00 | 0.00 |
23/01981/FUL | Bath and North East Somerset LPA | 10 | Greystones | 0.37 | 0.00 | 0.00 |
23/02251/FUL | Bath and North East Somerset LPA | 6 | Pensford Land Behind 48 Hillcrest | 0.63 | 0.00 | 0.00 |
24/00423/FUL | Bath and North East Somerset LPA | 8 | The Oval, Southdown | 0.05 | 0.00 | 0.00 |
24/00612/FUL | Tewkesbury LPA | 64 | Horsebere Drive | 1.35 | 0.00 | 0.00 |
24/02256/FUL | Bath and North East Somerset LPA | 12 | Grove House, Compton Martin | 0.71 | 0.00 | 0.00 |