Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 54 | 11.56 | 29.02 | 10.27 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 5 | 0.47 | 1.68 | 1.36 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 2 | 0.50 | 4.96 | 0.50 | 0.00 | 0.00% | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Bramble scrub | Medium | 2 | 0.31 | 1.24 |
Mixed scrub | Medium | 4 | 1.32 | 5.28 |
Modified grassland | Low | 6 | 9.25 | 18.50 |
Other woodland; broadleaved | Medium | 1 | 0.36 | 1.44 |
Rural tree | Medium | 41 | 0.32 | 2.56 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Line of Trees | Low | 5 | 0.47 | 1.68 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ditches | Medium | 1 | 0.13 | 0.52 |
Other rivers and streams | High | 1 | 0.37 | 4.44 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Lowland meadows | V.High | 2 | 2.64 | 0.00 |
Mixed scrub | Medium | 6 | 1.62 | 0.00 |
Other neutral grassland | Medium | 4 | 5.47 | 0.00 |
Other woodland; broadleaved | Medium | 1 | 0.36 | 0.00 |
Rural tree | Medium | 2 | 0.18 | 0.54 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Line of Trees | Low | 6 | 0.41 | 0.61 |
Species-rich native hedgerow | Medium | 4 | 0.95 | 10.95 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ditches | Medium | 1 | 0.13 | 0.00 |
Other rivers and streams | High | 1 | 0.37 | 0.00 |
Allocations (click any allocation for more detail) ▼
No allocation information available.