Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 20 | 24.30 | 97.40 | 23.51 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 13 | 0.89 | 12.44 | 0.89 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Modified grassland | Low | 10 | 10.36 | 59.62 |
Rural tree | Medium | 4 | 0.99 | 11.88 |
Temporary grass and clover leys | Low | 6 | 12.95 | 25.90 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ecologically valuable line of trees | Medium | 3 | 0.23 | 2.20 |
Native hedgerow - associated with bank or ditch | Medium | 1 | 0.07 | 0.84 |
Native hedgerow with trees | Medium | 2 | 0.10 | 0.88 |
Native hedgerow with trees - associated with bank or ditch | High | 2 | 0.09 | 0.78 |
Species-rich native hedgerow | Medium | 1 | 0.06 | 0.72 |
Species-rich native hedgerow - associated with bank or ditch | High | 1 | 0.10 | 1.80 |
Species-rich native hedgerow with trees | High | 1 | 0.09 | 1.62 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 2 | 0.15 | 3.60 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Other neutral grassland | Medium | 16 | 23.31 | 108.82 |
Rural tree | Medium | 1 | 0.20 | 0.62 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow with trees | High | 5 | 0.89 | 15.53 |
Allocations (click any allocation for more detail) ▼
No allocation information available.