Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 7 | 13.55 | 28.18 | 13.56 | 0.42 | 3.10% | 1.51 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Cereal crops | Low | 1 | 6.19 | 12.38 |
Modified grassland | Low | 2 | 7.18 | 14.36 |
Ponds (non-priority habitat) | Medium | 4 | 0.18 | 1.44 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Lowland meadows | V.High | 1 | 6.78 | 0.00 |
Mixed scrub | Medium | 1 | 0.40 | 1.53 |
Other neutral grassland | Medium | 1 | 6.19 | 41.43 |
Ponds (Priority Habitat) | High | 4 | 0.18 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow | Medium | 1 | 0.43 | 2.87 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
24/01081/FUL | Doncaster LPA | 78 | Sewage Works Land Ends Road Thorne Doncaster DN8 4JL | 0.09 | 0.00 | 0.00 |
24/02347/FULM | Doncaster LPA | 91 | Bentley Wastewater Treatment Works And Surrounding Area Doncaster Bentley DN5 0SJ | 1.19 | 0.00 | 0.00 |
25/00843/FU | Leeds LPA | 91 | Knostrop Treatment Works Knowsthorpe Lane Cross Green Leeds LS9 0PJ | 0.08 | 0.00 | 0.00 |
RB2025/0323 | Rotherham LPA | 107 | Land north of Cortworth Lane, Wentworth | 0.15 | 0.00 | 0.00 |