Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 22 | 18.65 | 97.24 | 18.45 | 10.85 | 58.80% | 77.01 |
Hedgerows (km) | 1 | 0.27 | 1.62 | 1.10 | 0.33 | 29.64% | 2.93 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Bare ground | Low | 1 | 0.97 | 3.88 |
Bramble scrub | Medium | 2 | 0.24 | 0.96 |
Cereal crops | Low | 1 | 0.57 | 1.14 |
Developed land; sealed surface | V.Low | 2 | 0.06 | 0.00 |
Mixed scrub | Medium | 6 | 2.48 | 13.24 |
Modified grassland | Low | 4 | 7.58 | 24.02 |
Other woodland; broadleaved | Medium | 4 | 5.49 | 43.92 |
Ponds (non-priority habitat) | Medium | 2 | 1.26 | 10.08 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 1 | 0.27 | 1.62 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 4 | 2.06 | 0.00 |
Open Mosaic Habitats on Previously Developed Land | High | 7 | 5.92 | 0.00 |
Other neutral grassland | Medium | 3 | 3.72 | 0.00 |
Other woodland; broadleaved | Medium | 4 | 5.49 | 0.00 |
Ponds (Priority Habitat) | High | 2 | 1.26 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow | Medium | 2 | 1.10 | 9.61 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
2024/1007 | Barnsley LPA | 3 | Rockley Dene Residential Home | 0.17 | 0.00 | 0.00 |
2024/1086 | Barnsley LPA | 3 | Queens Road, Barnsley | 0.21 | 0.00 | 0.00 |
24/01894/FB | Bristol, City of LPA | 246 | Temple Island, Bristol | 1.60 | 0.00 | 0.00 |
24/02184/FUL | Sheffield LPA | 15 | Sheffield Forgemasters Engineering Ltd | 58.39 | 2.93 | 0.00 |
CHE/24/00725/FUL | Chesterfield LPA | 34 | Chesterfield Police Station | 16.64 | 0.00 | 0.00 |