Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 5 | 11.97 | 139.48 | 11.96 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Bracken | Low | 1 | 0.12 | 0.24 |
Lowland dry acid grassland | V.High | 1 | 2.48 | 39.68 |
Lowland mixed deciduous woodland | High | 2 | 7.76 | 93.12 |
Other lowland acid grassland | Medium | 1 | 1.61 | 6.44 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Lowland dry acid grassland | V.High | 1 | 2.48 | 0.00 |
Lowland mixed deciduous woodland | High | 2 | 7.76 | 0.00 |
Other lowland acid grassland | Medium | 2 | 1.73 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow with trees | High | 1 | 0.05 | 0.87 |
Allocations (click any allocation for more detail) ▼
No allocation information available.