Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 3 | 19.66 | 109.84 | 19.66 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Watercourses (km) | 2 | 1.64 | 6.56 | 1.64 | 0.00 | 0.00% | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Lowland mixed deciduous woodland | High | 1 | 15.60 | 93.60 |
Other woodland; broadleaved | Medium | 1 | 4.00 | 16.00 |
Ponds (non-priority habitat) | Medium | 1 | 0.06 | 0.24 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ditches | Medium | 2 | 1.64 | 6.56 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Lowland mixed deciduous woodland | High | 1 | 15.60 | 0.00 |
Other woodland; broadleaved | Medium | 1 | 4.00 | 0.00 |
Ponds (non-priority habitat) | Medium | 1 | 0.06 | 0.00 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ditches | Medium | 2 | 1.64 | 0.00 |
Allocations (click any allocation for more detail) ▼
No allocation information available.