Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 76 | 35.85 | 276.18 | 28.97 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Artificial unvegetated, unsealed surface | V.Low | 5 | 0.60 | 0.00 |
Bramble scrub | Medium | 9 | 1.09 | 4.36 |
Developed land; sealed surface | V.Low | 3 | 0.46 | 0.00 |
Lowland mixed deciduous woodland | High | 16 | 22.73 | 183.66 |
Mixed scrub | Medium | 21 | 6.82 | 67.12 |
Modified grassland | Low | 4 | 0.34 | 1.04 |
Other neutral grassland | Medium | 13 | 1.43 | 7.16 |
Other woodland; broadleaved | Medium | 3 | 0.72 | 2.88 |
Wet woodland | High | 2 | 1.66 | 9.96 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Lowland mixed deciduous woodland | High | 16 | 22.42 | 0.00 |
Mixed scrub | Medium | 16 | 2.46 | 0.00 |
Other neutral grassland | Medium | 16 | 1.70 | 0.00 |
Other woodland; broadleaved | Medium | 3 | 0.72 | 0.00 |
Wet woodland | High | 2 | 1.66 | 0.00 |
Allocations (click any allocation for more detail) ▼
No allocation information available.