Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 2 | 0.60 | 2.40 | 0.60 | 0.60 | 100.00% | 3.35 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Other neutral grassland | Medium | 2 | 0.60 | 2.40 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Lowland meadows | V.High | 1 | 0.40 | 0.00 |
Mixed scrub | Medium | 1 | 0.14 | 0.54 |
Other woodland; broadleaved | Medium | 1 | 0.06 | 0.28 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
24/01984/FU4 | Sunderland LPA | 11 | Farringdon Row Development | 3.35 | 0.00 | 0.00 |