Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 24 | 61.06 | 140.80 | 57.11 | 3.79 | 6.64% | 15.69 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Cereal crops | Low | 11 | 40.46 | 80.92 |
Developed land; sealed surface | V.Low | 1 | 0.97 | 0.00 |
Intensive orchards | Low | 1 | 1.78 | 3.56 |
Modified grassland | Low | 8 | 14.84 | 34.00 |
Other woodland; broadleaved | Medium | 1 | 2.70 | 21.60 |
Ponds (non-priority habitat) | Medium | 1 | 0.05 | 0.20 |
Vegetated garden | Low | 1 | 0.26 | 0.52 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Other neutral grassland | Medium | 19 | 55.33 | 464.94 |
Traditional orchards | High | 1 | 1.78 | 11.01 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
1463/24/FUL | West Devon LPA | 42 | Taw Valley Creamery | 5.89 | 0.00 | 0.00 |
24/00791/FULL. | Mid Devon LPA | 35 | Woodleigh Touring Park | 1.29 | 0.00 | 0.00 |
24/O2786/FULL | Windsor and Maidenhead LPA | 194 | Land south of Kimbers Lane | 8.51 | 0.00 | 0.00 |