Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 12 | 25.72 | 57.70 | 26.43 | 5.58 | 21.11% | 36.38 |
Hedgerows (km) | 6 | 1.61 | 6.36 | 1.51 | 0.01 | 0.48% | 0.07 |
Watercourses (km) | 2 | 0.59 | 2.36 | 0.59 | 0.10 | 16.33% | 0.17 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Cereal crops | Low | 5 | 22.23 | 44.46 |
Modified grassland | Low | 2 | 1.72 | 5.14 |
Other woodland; broadleaved | Medium | 1 | 0.60 | 4.80 |
Ponds (non-priority habitat) | Medium | 1 | 0.12 | 0.96 |
Rural tree | Medium | 1 | 0.04 | 0.32 |
Tall forbs | Low | 2 | 1.01 | 2.02 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Line of Trees | Low | 1 | 0.25 | 1.00 |
Line of Trees - Associated with bank or ditch | Low | 1 | 0.36 | 1.44 |
Native Hedgerow | Low | 3 | 0.88 | 2.96 |
Native hedgerow - associated with bank or ditch | Medium | 1 | 0.12 | 0.96 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ditches | Medium | 2 | 0.59 | 2.36 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Other neutral grassland | Medium | 4 | 23.95 | 186.81 |
Rural tree | Medium | 2 | 1.47 | 4.48 |
Tall forbs | Low | 2 | 1.01 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Line of Trees - Associated with bank or ditch | Low | 1 | 0.36 | 0.00 |
Native Hedgerow | Low | 1 | 0.28 | 0.00 |
Species-rich native hedgerow | Medium | 2 | 0.60 | 0.00 |
Species-rich native hedgerow with trees | High | 1 | 0.27 | 2.27 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ditches | Medium | 2 | 0.59 | 0.00 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
2024/01056/FULM | Warrington LPA | 15 | Grappenhall Heys | 32.82 | 0.00 | 0.00 |
2024/1007 | Barnsley LPA | 65 | Rockley Dene Residential Home | 0.32 | 0.00 | 0.00 |
24/00873/FUL | Newcastle-under-Lyme LPA | 63 | Stonelea, Loggerheads | 0.04 | 0.00 | 0.00 |
24/02184/FUL | Sheffield LPA | 69 | Sheffield Forgemasters | 0.00 | 0.00 | 0.17 |
CHE/24/00725/FUL | Chesterfield LPA | 74 | Chesterfield Police Station | 3.02 | 0.00 | 0.00 |
DC/095547 | Stockport LPA | 21 | Seashell Trust | 0.18 | 0.07 | 0.00 |