Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 11 | 193.85 | 2,592.60 | 177.72 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 2 | 2.42 | 9.68 | 2.43 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 3 | 2.20 | 30.54 | 1.21 | 0.00 | 0.00% | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Blanket bog | V.High | 2 | 111.50 | 1,834.00 |
Fens (upland and lowland) | V.High | 1 | 7.31 | 116.96 |
Purple moor grass and rush pastures | V.High | 1 | 8.96 | 143.36 |
Upland Heathland | High | 1 | 13.70 | 82.20 |
Upland acid grassland | Medium | 3 | 30.20 | 270.68 |
Upland hay meadows | V.High | 1 | 4.99 | 39.92 |
Wet woodland | High | 2 | 17.19 | 105.48 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ecologically valuable line of trees - associated with bank or ditch | Medium | 2 | 2.42 | 9.68 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Other rivers and streams | High | 3 | 2.20 | 30.54 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Blanket bog | V.High | 2 | 111.50 | 0.00 |
Fens (upland and lowland) | V.High | 1 | 7.31 | 0.00 |
Purple moor grass and rush pastures | V.High | 1 | 8.96 | 0.00 |
Upland Heathland | High | 1 | 13.70 | 0.00 |
Upland acid grassland | Medium | 1 | 13.26 | 0.00 |
Upland hay meadows | V.High | 1 | 4.99 | 0.00 |
Wet woodland | High | 2 | 18.00 | 5.65 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ecologically valuable line of trees - associated with bank or ditch | Medium | 2 | 2.43 | 0.00 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Other rivers and streams | High | 2 | 1.21 | 0.00 |
Allocations (click any allocation for more detail) ▼
No allocation information available.