Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 13 | 55.54 | 119.28 | 54.79 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 8 | 4.77 | 36.78 | 1.61 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Bramble scrub | Medium | 1 | 0.07 | 0.28 |
Modified grassland | Low | 1 | 5.77 | 11.54 |
Non-cereal crops | Low | 1 | 6.11 | 12.22 |
Ponds (non-priority habitat) | Medium | 1 | 0.04 | 0.16 |
Rural tree | Medium | 6 | 0.81 | 9.60 |
Tall forbs | Low | 1 | 0.79 | 1.58 |
Temporary grass and clover leys | Low | 1 | 21.18 | 42.36 |
Winter stubble | Low | 1 | 20.77 | 41.54 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 4 | 2.66 | 13.50 |
Native hedgerow with trees | Medium | 3 | 1.80 | 19.56 |
Species-rich native hedgerow with trees | High | 1 | 0.31 | 3.72 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 1 | 3.49 | 13.68 |
Other neutral grassland | Medium | 1 | 49.07 | 328.49 |
Ponds (non-priority habitat) | Medium | 1 | 0.06 | 0.60 |
Rural tree | Medium | 1 | 0.16 | 0.50 |
Traditional orchards | High | 1 | 2.02 | 11.88 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 1 | 0.43 | 0.00 |
Native hedgerow with trees | Medium | 1 | 0.36 | 0.00 |
Species-rich native hedgerow | Medium | 1 | 0.56 | 6.47 |
Species-rich native hedgerow with trees | High | 1 | 0.26 | 4.59 |
Allocations (click any allocation for more detail) ▼
No allocation information available.