Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 117 | 268.24 | 1,126.28 | 219.01 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 33 | 10.10 | 66.02 | 6.78 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 12 | 3.79 | 32.19 | 2.85 | 0.00 | 0.00% | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Bramble scrub | Medium | 2 | 0.29 | 1.16 |
Cereal crops | Low | 5 | 38.92 | 77.84 |
Developed land; sealed surface | V.Low | 2 | 3.03 | 0.00 |
Gorse scrub | Medium | 1 | 0.28 | 1.12 |
Mixed scrub | Medium | 5 | 2.90 | 16.48 |
Modified grassland | Low | 30 | 148.15 | 559.48 |
Other Scot's Pine woodland | Medium | 1 | 1.03 | 4.12 |
Other neutral grassland | Medium | 32 | 57.92 | 337.92 |
Other woodland; broadleaved | Medium | 7 | 5.32 | 37.80 |
Other woodland; mixed | Medium | 1 | 2.38 | 9.52 |
Ponds (non-priority habitat) | Medium | 29 | 6.40 | 68.72 |
Tall forbs | Low | 1 | 0.21 | 0.84 |
Willow scrub | Medium | 1 | 1.41 | 11.28 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Line of Trees | Low | 6 | 0.43 | 1.72 |
Native Hedgerow | Low | 21 | 6.55 | 26.68 |
Native hedgerow with trees | Medium | 2 | 1.00 | 10.16 |
Species-rich native hedgerow | Medium | 3 | 1.07 | 8.56 |
Species-rich native hedgerow with trees | High | 1 | 1.05 | 18.90 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ditches | Medium | 6 | 2.37 | 15.72 |
Other rivers and streams | High | 6 | 1.42 | 16.47 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 2 | 43.80 | 171.84 |
Other neutral grassland | Medium | 40 | 153.30 | 482.63 |
Ponds (non-priority habitat) | Medium | 2 | 21.90 | 157.45 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 6 | 2.02 | 0.00 |
Native hedgerow with trees | Medium | 1 | 0.23 | 0.00 |
Species-rich native hedgerow | Medium | 12 | 4.54 | 13.44 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ditches | Medium | 5 | 2.85 | 13.75 |
Allocations (click any allocation for more detail) ▼
No allocation information available.