Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 38 | 71.65 | 280.58 | 69.80 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 17 | 2.33 | 27.66 | 7.58 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Artificial unvegetated, unsealed surface | V.Low | 1 | 0.15 | 0.00 |
Bare ground | Low | 1 | 0.05 | 0.10 |
Gorse scrub | Medium | 1 | 0.15 | 1.20 |
Lowland mixed deciduous woodland | High | 9 | 4.21 | 46.62 |
Modified grassland | Low | 12 | 55.86 | 171.38 |
Other neutral grassland | Medium | 4 | 9.45 | 41.44 |
Ponds (non-priority habitat) | Medium | 5 | 0.07 | 0.56 |
Rural tree | Medium | 3 | 1.63 | 19.12 |
Tall forbs | Low | 2 | 0.08 | 0.16 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 4 | 0.39 | 2.10 |
Native hedgerow - associated with bank or ditch | Medium | 4 | 0.55 | 5.52 |
Native hedgerow with trees | Medium | 1 | 0.11 | 0.88 |
Native hedgerow with trees - associated with bank or ditch | High | 3 | 0.60 | 8.10 |
Species-rich native hedgerow | Medium | 3 | 0.32 | 3.20 |
Species-rich native hedgerow - associated with bank or ditch | High | 1 | 0.13 | 2.34 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 1 | 0.23 | 5.52 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Lowland mixed deciduous woodland | High | 9 | 4.21 | 0.00 |
Other neutral grassland | Medium | 18 | 65.51 | 253.19 |
Other woodland; broadleaved | Medium | 2 | 0.08 | 0.38 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow | Medium | 12 | 1.58 | 11.93 |
Species-rich native hedgerow - associated with bank or ditch | High | 4 | 0.54 | 0.00 |
Species-rich native hedgerow with trees | High | 24 | 4.73 | 80.25 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 4 | 0.73 | 0.00 |
Allocations (click any allocation for more detail) ▼
No allocation information available.