Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 14 | 58.98 | 171.66 | 55.86 | 0.11 | 0.20% | 0.69 |
Hedgerows (km) | 30 | 7.54 | 110.20 | 5.58 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 10 | 2.56 | 25.94 | 1.19 | 0.21 | 17.84% | 0.09 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Artificial unvegetated, unsealed surface | V.Low | 1 | 0.61 | 0.00 |
Bare ground | Low | 1 | 0.03 | 0.06 |
Cereal crops | Low | 1 | 24.99 | 49.98 |
Developed land; sealed surface | V.Low | 1 | 0.01 | 0.00 |
Lowland mixed deciduous woodland | High | 1 | 1.38 | 16.56 |
Mixed scrub | Medium | 1 | 0.06 | 0.48 |
Modified grassland | Low | 4 | 27.93 | 70.78 |
Other neutral grassland | Medium | 1 | 1.82 | 21.84 |
Other woodland; broadleaved | Medium | 1 | 1.36 | 10.88 |
Ponds (Priority Habitat) | High | 1 | 0.06 | 1.08 |
Watercourse footprint | V.low | 1 | 0.73 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 6 | 0.82 | 4.08 |
Native hedgerow - associated with bank or ditch | Medium | 3 | 0.33 | 3.96 |
Native hedgerow with trees | Medium | 4 | 0.82 | 9.56 |
Native hedgerow with trees - associated with bank or ditch | High | 1 | 1.38 | 24.84 |
Species-rich native hedgerow | Medium | 6 | 1.64 | 18.44 |
Species-rich native hedgerow - associated with bank or ditch | High | 5 | 1.08 | 18.42 |
Species-rich native hedgerow with trees | High | 2 | 0.73 | 13.14 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 3 | 0.74 | 17.76 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Culvert | Low | 1 | 0.01 | 0.02 |
Ditches | Medium | 2 | 0.35 | 2.16 |
Other rivers and streams | High | 7 | 2.20 | 23.76 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Artificial unvegetated, unsealed surface | V.Low | 1 | 0.05 | 0.00 |
Lowland meadows | V.High | 2 | 6.03 | 19.54 |
Lowland mixed deciduous woodland | High | 1 | 1.06 | 0.00 |
Mixed scrub | Medium | 2 | 12.81 | 48.96 |
Other neutral grassland | Medium | 4 | 28.76 | 110.81 |
Ponds (Priority Habitat) | High | 1 | 0.77 | 7.77 |
Reedbeds | High | 1 | 0.15 | 1.18 |
Traditional orchards | High | 1 | 1.36 | 0.00 |
Wet woodland | High | 1 | 4.87 | 22.95 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow with trees | High | 15 | 2.90 | 0.00 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 8 | 2.68 | 0.00 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ditches | Medium | 1 | 0.16 | 0.00 |
Other rivers and streams | High | 2 | 0.62 | 0.00 |
Priority habitat | V.High | 1 | 0.41 | 3.25 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
24/01344/FUL | Oxford LPA | 108 | Waynflete Building Oxford | 0.00 | 0.00 | 0.03 |
24/01894/FB | Bristol, City of LPA | 8 | Temple Island, Bristol | 0.27 | 0.00 | 0.03 |
24/02148/FUL | Winchester LPA | 106 | Saab UK | 0.00 | 0.00 | 0.03 |
24/02421/FB | Bristol, City of LPA | 9 | Filwood Community Centre Barnstaple Road Bristol BS4 1JP | 0.34 | 0.00 | 0.00 |
24/03896/F | Bristol, City of LPA | 9 | 1 St Laud Close Bristol (Savills/Rockhaven) | 0.08 | 0.00 | 0.00 |