Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 81 | 198.81 | 852.64 | 174.90 | 2.04 | 1.17% | 11.17 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Bramble scrub | Medium | 3 | 0.38 | 1.52 |
Cereal crops | Low | 20 | 85.65 | 171.30 |
Horticulture | Low | 1 | 1.73 | 3.46 |
Lowland mixed deciduous woodland | High | 8 | 32.59 | 457.50 |
Mixed scrub | Medium | 12 | 2.99 | 22.44 |
Modified grassland | Low | 23 | 59.27 | 118.54 |
Other coniferous woodland | Low | 2 | 5.92 | 23.68 |
Other neutral grassland | Medium | 2 | 8.48 | 33.92 |
Ponds (Priority Habitat) | High | 3 | 0.16 | 1.44 |
Ponds (non-priority habitat) | Medium | 5 | 0.16 | 1.08 |
Rural tree | Medium | 2 | 1.48 | 17.76 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Lowland meadows | V.High | 1 | 4.17 | 0.00 |
Lowland mixed deciduous woodland | High | 1 | 20.65 | 0.00 |
Mixed scrub | Medium | 25 | 46.28 | 170.50 |
Other neutral grassland | Medium | 23 | 46.82 | 204.85 |
Other woodland; broadleaved | Medium | 11 | 11.18 | 42.71 |
Other woodland; mixed | Medium | 1 | 5.56 | 0.00 |
Ponds (Priority Habitat) | High | 1 | 0.08 | 0.00 |
Ponds (non-priority habitat) | Medium | 3 | 0.50 | 3.59 |
Rural tree | Medium | 1 | 0.24 | 0.75 |
Traditional orchards | High | 2 | 2.01 | 11.84 |
Wood-pasture and parkland | V.High | 7 | 37.40 | 0.00 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
22/00397/OUT | Chelmsford LPA | 29 | Pyms Road | 2.79 | 0.00 | 0.00 |
232792 | Colchester LPA | 59 | Gosbecks View | 3.04 | 0.00 | 0.00 |
24/00749/FUL | Melton LPA | 131 | Sandy Lane Melton Mowbray | 0.11 | 0.00 | 0.00 |
24/1164/F | Greenwich LPA | 28 | Hargood Road SEN School | 1.03 | 0.00 | 0.00 |
24/1225/F | Greenwich LPA | 30 | 260 ELTHAM HIGH STREET, ELTHAM, LONDON, SE9 1AA | 0.20 | 0.00 | 0.00 |
242001 | Colchester LPA | 63 | Hythe Quay Colchester | 1.74 | 0.00 | 0.00 |
25/00173/FUL | Maldon LPA | 45 | Great Totham Essex | 2.26 | 0.00 | 0.00 |