Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 16 | 20.96 | 82.56 | 21.07 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 8 | 1.61 | 13.44 | 1.07 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Cereal crops | Low | 2 | 11.06 | 22.12 |
Modified grassland | Low | 4 | 6.96 | 36.44 |
Other woodland; broadleaved | Medium | 1 | 2.75 | 22.00 |
Ponds (non-priority habitat) | Medium | 1 | 0.07 | 0.56 |
Rural tree | Medium | 8 | 0.12 | 1.44 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 6 | 0.94 | 5.64 |
Native hedgerow with trees | Medium | 1 | 0.06 | 0.48 |
Species-rich native hedgerow - associated with bank or ditch | High | 1 | 0.61 | 7.32 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Other neutral grassland | Medium | 6 | 18.02 | 92.94 |
Other woodland; broadleaved | Medium | 1 | 2.75 | 0.00 |
Ponds (non-priority habitat) | Medium | 1 | 0.07 | 0.00 |
Rural tree | Medium | 1 | 0.23 | 0.70 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native hedgerow with trees | Medium | 1 | 0.06 | 0.00 |
Species-rich native hedgerow | Medium | 2 | 0.40 | 4.63 |
Species-rich native hedgerow - associated with bank or ditch | High | 1 | 0.61 | 0.00 |
Allocations (click any allocation for more detail) ▼
No allocation information available.