Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 10 | 8.53 | 45.36 | 7.67 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 5 | 0.85 | 2.96 | 1.57 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 2 | 0.37 | 1.84 | 0.52 | 0.00 | 0.00% | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Artificial unvegetated, unsealed surface | V.Low | 1 | 0.00 | 0.00 |
Modified grassland | Low | 1 | 0.89 | 3.56 |
Other neutral grassland | Medium | 3 | 5.72 | 26.44 |
Other woodland; mixed | Medium | 2 | 1.73 | 13.84 |
Ponds (non-priority habitat) | Medium | 1 | 0.12 | 0.96 |
Willow scrub | Medium | 1 | 0.07 | 0.56 |
undefined | N/A | 1 | 0.00 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Line of Trees | Low | 4 | 0.63 | 2.52 |
Native Hedgerow | Low | 1 | 0.22 | 0.44 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ditches | Medium | 2 | 0.37 | 1.84 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Other neutral grassland | Medium | 3 | 5.72 | 0.00 |
Other woodland; broadleaved | Medium | 1 | 0.20 | 0.00 |
Other woodland; mixed | Medium | 1 | 1.53 | 0.00 |
Ponds (non-priority habitat) | Medium | 1 | 0.12 | 0.00 |
Rural tree | Medium | 1 | 0.10 | 0.39 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Line of Trees | Low | 4 | 0.63 | 0.00 |
Species-rich native hedgerow | Medium | 1 | 0.22 | 0.00 |
Species-rich native hedgerow with trees | High | 2 | 0.72 | 12.47 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ditches | Medium | 3 | 0.52 | 1.21 |
Allocations (click any allocation for more detail) ▼
No allocation information available.