Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 7 | 27.87 | 58.24 | 27.65 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 1 | 0.17 | 0.34 | 0.34 | 0.00 | 0.00% | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Cereal crops | Low | 1 | 7.31 | 14.62 |
Modified grassland | Low | 2 | 10.58 | 22.10 |
Rural tree | Medium | 3 | 0.22 | 2.00 |
Temporary grass and clover leys | Low | 1 | 9.76 | 19.52 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Culvert | Low | 1 | 0.17 | 0.34 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 1 | 5.35 | 20.54 |
Other neutral grassland | Medium | 1 | 21.46 | 180.30 |
Ponds (non-priority habitat) | Medium | 1 | 0.21 | 2.12 |
Traditional orchards | High | 1 | 0.59 | 3.63 |
Watercourse footprint | V.low | 1 | 0.05 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow with trees | High | 2 | 0.25 | 4.31 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 2 | 0.26 | 6.11 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Other rivers and streams | High | 1 | 0.34 | 0.00 |
Allocations (click any allocation for more detail) ▼
No allocation information available.