Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 28 | 27.69 | 97.94 | 27.48 | 4.04 | 14.70% | 17.19 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Watercourses (km) | 3 | 1.04 | 4.16 | 1.04 | 0.01 | 0.58% | 0.02 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Bare ground | Low | 2 | 6.62 | 13.24 |
Developed land; sealed surface | V.Low | 2 | 0.22 | 0.00 |
Mixed scrub | Medium | 4 | 3.95 | 15.80 |
Open Mosaic Habitats on Previously Developed Land | High | 1 | 0.51 | 3.06 |
Other neutral grassland | Medium | 8 | 8.06 | 33.32 |
Other woodland; broadleaved | Medium | 3 | 5.09 | 20.36 |
Ponds (non-priority habitat) | Medium | 4 | 0.22 | 0.88 |
Ruderal/Ephemeral | Low | 1 | 0.99 | 1.98 |
Tall forbs | Low | 1 | 0.43 | 0.86 |
Wet woodland | High | 1 | 1.02 | 6.12 |
Willow scrub | Medium | 1 | 0.58 | 2.32 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ditches | Medium | 3 | 1.04 | 4.16 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 2 | 3.59 | 0.00 |
Open Mosaic Habitats on Previously Developed Land | High | 5 | 7.83 | 0.00 |
Other neutral grassland | Medium | 7 | 8.38 | 4.19 |
Other woodland; broadleaved | Medium | 4 | 5.11 | 0.09 |
Ponds (non-priority habitat) | Medium | 5 | 0.35 | 1.25 |
Ruderal/Ephemeral | Low | 2 | 1.21 | 1.08 |
Wet woodland | High | 1 | 1.02 | 0.00 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ditches | Medium | 3 | 1.04 | 0.00 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
140311/FO/2024 | Manchester LPA | 38 | Pitsford Road | 11.03 | 0.00 | 0.00 |
24/00567/FULMAJ | Chorley LPA | 54 | Ackhurst Road | 0.34 | 0.00 | 0.00 |
24/00984/FUL | Cheshire West and Chester LPA | 32 | Lloyd Drive - Ellesmere Port (Cledford) | 3.55 | 0.00 | 0.02 |
CH/24/245 | Cannock Chase LPA | 59 | Towers Business Park, Rugeley | 1.96 | 0.00 | 0.00 |
PA/2024/1622 | Salford LPA | 37 | Land at Tully Street South, Salford | 0.31 | 0.00 | 0.00 |