Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 31 | 4.72 | 20.38 | 2.65 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 1 | 0.27 | 4.86 | 0.42 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Blackthorn scrub | Medium | 1 | 0.15 | 1.20 |
Bracken | Low | 1 | 0.04 | 0.08 |
Bramble scrub | Medium | 1 | 0.08 | 0.32 |
Developed land; sealed surface | V.Low | 4 | 0.01 | 0.00 |
Horticulture | Low | 3 | 0.21 | 0.42 |
Modified grassland | Low | 11 | 2.98 | 5.96 |
Other neutral grassland | Medium | 2 | 0.61 | 7.16 |
Other woodland; broadleaved | Medium | 3 | 0.18 | 0.72 |
Rural tree | Medium | 2 | 0.41 | 4.32 |
Tall forbs | Low | 1 | 0.04 | 0.08 |
Traditional orchards | High | 1 | 0.01 | 0.12 |
undefined | N/A | 1 | 0.00 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow with trees | High | 1 | 0.27 | 4.86 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 6 | 0.44 | 0.81 |
Other neutral grassland | Medium | 4 | 2.21 | 18.59 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow | Medium | 4 | 0.42 | 4.91 |
Allocations (click any allocation for more detail) ▼
No allocation information available.