Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 12 | 6.95 | 58.80 | 6.41 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 8 | 1.61 | 14.68 | 0.51 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 3 | 0.69 | 6.84 |
Modified grassland | Low | 1 | 0.42 | 2.52 |
Other neutral grassland | Medium | 2 | 0.93 | 7.44 |
Other woodland; broadleaved | Medium | 3 | 4.32 | 34.92 |
Ponds (non-priority habitat) | Medium | 1 | 0.16 | 1.92 |
Temporary lakes ponds and pools (H3170) | High | 1 | 0.06 | 0.72 |
Wet woodland | High | 1 | 0.37 | 4.44 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 6 | 1.06 | 5.78 |
Native hedgerow with trees | Medium | 1 | 0.10 | 0.80 |
Native hedgerow with trees - associated with bank or ditch | High | 1 | 0.45 | 8.10 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 2 | 0.36 | 0.00 |
Other neutral grassland | Medium | 3 | 1.36 | 0.00 |
Other woodland; broadleaved | Medium | 2 | 4.23 | 0.00 |
Rural tree | Medium | 1 | 0.04 | 0.11 |
Temporary lakes ponds and pools (H3170) | High | 1 | 0.06 | 0.00 |
Wet woodland | High | 1 | 0.37 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 2 | 0.29 | 0.00 |
Native hedgerow with trees | Medium | 1 | 0.10 | 0.00 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 1 | 0.12 | 2.78 |
Allocations (click any allocation for more detail) ▼
No allocation information available.