Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 16 | 24.46 | 89.84 | 23.90 | 1.02 | 4.29% | 3.38 |
Hedgerows (km) | 4 | 0.83 | 7.12 | 1.07 | 0.01 | 1.31% | 0.06 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Cereal crops | Low | 4 | 18.26 | 36.52 |
Lowland mixed deciduous woodland | High | 1 | 0.72 | 8.64 |
Mixed scrub | Medium | 1 | 1.21 | 9.68 |
Other neutral grassland | Medium | 5 | 2.97 | 22.36 |
Other woodland; broadleaved | Medium | 1 | 0.66 | 5.28 |
Rural tree | Medium | 4 | 0.64 | 7.36 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Line of Trees | Low | 1 | 0.23 | 0.92 |
Native hedgerow with trees | Medium | 1 | 0.25 | 2.00 |
Species-rich native hedgerow | Medium | 2 | 0.35 | 4.20 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Lowland mixed deciduous woodland | High | 1 | 0.72 | 0.00 |
Mixed scrub | Medium | 1 | 1.21 | 0.00 |
Other neutral grassland | Medium | 9 | 21.23 | 153.45 |
Other woodland; broadleaved | Medium | 1 | 0.66 | 0.00 |
Rural tree | Medium | 2 | 0.08 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Line of Trees | Low | 1 | 0.23 | 0.00 |
Native hedgerow with trees | Medium | 1 | 0.25 | 0.00 |
Species-rich native hedgerow | Medium | 3 | 0.59 | 6.83 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
2023/01562/FULM | Warrington LPA | 315 | Development of land at Latchford Warrington | 2.89 | 0.00 | 0.00 |
24/01297/FUL | West Oxfordshire LPA | 128 | Alpine Temporary Car Park | 0.49 | 0.06 | 0.00 |