Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 15 | 9.12 | 19.46 | 9.09 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 6 | 0.75 | 3.44 | 0.66 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Modified grassland | Low | 4 | 8.63 | 17.26 |
Other neutral grassland | Medium | 1 | 0.46 | 1.84 |
Rural tree | Medium | 1 | 0.03 | 0.36 |
undefined | N/A | 9 | 0.00 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 4 | 0.53 | 2.08 |
Native hedgerow with trees | Medium | 2 | 0.22 | 1.36 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Lowland meadows | V.High | 4 | 6.39 | 0.00 |
Mixed scrub | Medium | 2 | 0.75 | 2.94 |
Other woodland; broadleaved | Medium | 1 | 1.95 | 9.14 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 3 | 0.44 | 0.00 |
Native hedgerow with trees | Medium | 2 | 0.22 | 0.00 |
Allocations (click any allocation for more detail) ▼
No allocation information available.