Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 17 | 19.74 | 132.36 | 15.46 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 7 | 1.96 | 27.28 | 2.06 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 1 | 0.33 | 1.32 | 0.53 | 0.00 | 0.00% | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Modified grassland | Low | 2 | 0.60 | 1.20 |
Other neutral grassland | Medium | 2 | 3.72 | 29.76 |
Other woodland; broadleaved | Medium | 7 | 9.85 | 64.12 |
Ponds (non-priority habitat) | Medium | 2 | 0.13 | 1.04 |
Rural tree | Medium | 3 | 0.64 | 7.44 |
Traditional orchards | High | 1 | 4.80 | 28.80 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native hedgerow with trees | Medium | 1 | 0.10 | 0.40 |
Native hedgerow with trees - associated with bank or ditch | High | 1 | 0.34 | 4.08 |
Species-rich native hedgerow | Medium | 1 | 0.19 | 1.52 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 4 | 1.33 | 21.28 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ditches | Medium | 1 | 0.33 | 1.32 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 1 | 0.45 | 1.73 |
Other woodland; broadleaved | Medium | 7 | 9.69 | 0.00 |
Ponds (Priority Habitat) | High | 3 | 0.47 | 4.74 |
Temporary lakes ponds and pools (H3170) | High | 3 | 0.05 | 0.49 |
Traditional orchards | High | 1 | 4.80 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow | Medium | 2 | 0.28 | 0.98 |
Species-rich native hedgerow with trees | High | 1 | 0.10 | 0.00 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 5 | 1.68 | 0.00 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ditches | Medium | 2 | 0.53 | 1.57 |
Allocations (click any allocation for more detail) ▼
No allocation information available.