Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 22 | 48.28 | 243.48 | 36.91 | 0.25 | 0.68% | 0.97 |
Hedgerows (km) | 4 | 1.37 | 8.76 | 1.37 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Bare ground | Low | 1 | 8.28 | 16.56 |
Developed land; sealed surface | V.Low | 1 | 0.87 | 0.00 |
Fens (upland and lowland) | V.High | 1 | 1.70 | 13.60 |
Mixed scrub | Medium | 1 | 1.73 | 13.84 |
Modified grassland | Low | 1 | 5.94 | 11.88 |
Open Mosaic Habitats on Previously Developed Land | High | 4 | 5.15 | 43.86 |
Other neutral grassland | Medium | 7 | 17.31 | 101.84 |
Other woodland; broadleaved | Medium | 1 | 0.49 | 1.96 |
Ponds (non-priority habitat) | Medium | 2 | 1.38 | 5.52 |
Reedbeds | High | 1 | 1.68 | 20.16 |
Reservoirs | Medium | 1 | 3.38 | 13.52 |
Tall forbs | Low | 1 | 0.37 | 0.74 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 2 | 0.64 | 1.28 |
Native hedgerow with trees | Medium | 1 | 0.32 | 2.56 |
Species-rich native hedgerow with trees | High | 1 | 0.41 | 4.92 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Fens (upland and lowland) | V.High | 1 | 1.70 | 0.00 |
Mixed scrub | Medium | 2 | 2.36 | 2.41 |
Modified grassland | Low | 1 | 5.31 | 0.00 |
Open Mosaic Habitats on Previously Developed Land | High | 5 | 6.40 | 0.00 |
Other neutral grassland | Medium | 6 | 12.75 | 4.86 |
Other woodland; broadleaved | Medium | 1 | 0.49 | 0.00 |
Ponds (Priority Habitat) | High | 4 | 5.11 | 37.60 |
Reedbeds | High | 2 | 2.40 | 5.59 |
Tall forbs | Low | 1 | 0.37 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow | Medium | 2 | 0.64 | 0.00 |
Species-rich native hedgerow with trees | High | 2 | 0.73 | 0.00 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
114439/FUL/24 | Trafford LPA | 20 | Carrington Power Station | 0.10 | 0.00 | 0.00 |
2024/01056/FULM | Warrington LPA | 13 | Grappenhall Heys | 0.87 | 0.00 | 0.00 |