Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 15 | 30.92 | 101.64 | 17.82 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Developed land; sealed surface | V.Low | 1 | 0.44 | 0.00 |
Lowland calcareous grassland | High | 2 | 4.50 | 27.00 |
Modified grassland | Low | 10 | 24.54 | 59.04 |
Other woodland; broadleaved | Medium | 1 | 0.42 | 3.36 |
Traditional orchards | High | 1 | 1.02 | 12.24 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Lowland calcareous grassland | High | 2 | 4.50 | 0.00 |
Other neutral grassland | Medium | 4 | 13.32 | 0.00 |
Allocations (click any allocation for more detail) ▼
No allocation information available.