Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 4 | 12.44 | 73.58 | 12.41 | 1.10 | 8.86% | 5.43 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Bramble scrub | Medium | 1 | 0.49 | 1.96 |
Developed land; sealed surface | V.Low | 1 | 0.03 | 0.00 |
Modified grassland | Low | 1 | 11.87 | 71.22 |
Other neutral grassland | Medium | 1 | 0.05 | 0.40 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 2 | 2.22 | 6.64 |
Other neutral grassland | Medium | 2 | 10.01 | 0.00 |
Ponds (non-priority habitat) | Medium | 1 | 0.18 | 1.81 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow with trees | High | 1 | 2.00 | 34.74 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
114439/FUL/24 | Trafford LPA | 25 | Carrington Power Station | 5.00 | 0.00 | 0.00 |
24F/2773 | Liverpool LPA | 20 | Sandhills Station | 0.43 | 0.00 | 0.00 |