Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 9 | 18.29 | 37.44 | 18.42 | 0.06 | 0.31% | 0.25 |
Hedgerows (km) | 3 | 1.20 | 20.46 | 0.96 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Bramble scrub | Medium | 1 | 0.03 | 0.12 |
Modified grassland | Low | 2 | 0.60 | 1.20 |
Rural tree | Medium | 1 | 0.08 | 0.96 |
Winter stubble | Low | 5 | 17.58 | 35.16 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 1 | 0.37 | 2.22 |
Species-rich native hedgerow with trees | High | 1 | 0.28 | 5.04 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 1 | 0.55 | 13.20 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 1 | 1.60 | 6.13 |
Open mosaic habitats on previously developed land | High | 1 | 8.88 | 74.98 |
Other neutral grassland | Medium | 3 | 5.55 | 46.10 |
Rural tree | Medium | 1 | 0.21 | 0.63 |
Traditional orchards | High | 1 | 1.12 | 6.60 |
Wet woodland | High | 2 | 1.06 | 4.98 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow with trees | High | 2 | 0.96 | 10.36 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
24/01132/FUL | Huntingdonshire LPA | 26 | BNG00652 - Wild Felmersham - Huntington Premier Inn | 0.18 | 0.00 | 0.00 |
24/02058/F | Cherwell LPA | 1 | BNG01067 - Wild Felmersham - Anniversary Avenue Graven Hill Bicester OX25 2BF | 0.07 | 0.00 | 0.00 |