Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 60 | 26.87 | 130.88 | 27.50 | 0.07 | 0.24% | 0.33 |
Hedgerows (km) | 13 | 2.42 | 22.60 | 2.22 | 0.02 | 0.89% | 0.08 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Lowland mixed deciduous woodland | High | 3 | 0.55 | 6.60 |
Mixed scrub | Medium | 3 | 0.31 | 3.12 |
Modified grassland | Low | 37 | 15.70 | 36.60 |
Other neutral grassland | Medium | 13 | 9.72 | 77.76 |
Ponds (non-priority habitat) | Medium | 3 | 0.07 | 0.56 |
Traditional orchards | High | 1 | 0.52 | 6.24 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 7 | 0.76 | 4.44 |
Native hedgerow with trees | Medium | 5 | 1.26 | 10.96 |
Species-rich native hedgerow with trees | High | 1 | 0.40 | 7.20 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Floodplain wetland mosaic and CFGM | High | 3 | 1.20 | 2.96 |
Hawthorn scrub | Medium | 11 | 0.11 | 0.92 |
Lowland meadows | V.High | 2 | 7.40 | 0.00 |
Lowland mixed deciduous woodland | High | 3 | 0.55 | 0.00 |
Mixed scrub | Medium | 24 | 5.44 | 20.72 |
Other neutral grassland | Medium | 6 | 9.19 | 0.00 |
Ponds (non-priority habitat) | Medium | 3 | 0.07 | 0.00 |
Rural tree | Medium | 10 | 0.81 | 2.47 |
Traditional orchards | High | 3 | 1.67 | 7.11 |
Wet woodland | High | 4 | 1.07 | 4.52 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow | Medium | 7 | 0.75 | 0.00 |
Species-rich native hedgerow with trees | High | 4 | 0.54 | 3.47 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 2 | 0.94 | 0.00 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
23/01379/FUL | Sevenoaks LPA | 39 | 93 Hitchen Hatch Lane, Sevenoaks | 0.29 | 0.08 | 0.00 |
24/504694/FULL | Swale LPA | 34 | 8 The Meadows, Sittingbourne, ME10 4QW | 0.04 | 0.00 | 0.00 |