Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 49 | 22.64 | 56.60 | 22.39 | 0.27 | 1.21% | 1.08 |
Hedgerows (km) | 5 | 0.99 | 11.60 | 0.51 | 0.01 | 1.84% | 0.07 |
Watercourses (km) | 5 | 1.24 | 10.35 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Arable field margins cultivated annually | Medium | 9 | 1.48 | 5.92 |
Arable field margins tussocky | Medium | 1 | 0.49 | 1.96 |
Cereal crops | Low | 15 | 13.41 | 26.82 |
Modified grassland | Low | 18 | 2.50 | 9.72 |
Other woodland; mixed | Medium | 2 | 1.29 | 5.16 |
Ponds (non-priority habitat) | Medium | 1 | 0.04 | 0.16 |
Winter stubble | Low | 3 | 3.43 | 6.86 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ecologically valuable line of trees | Medium | 1 | 0.38 | 3.04 |
Native hedgerow with trees | Medium | 1 | 0.15 | 1.20 |
Non-native and ornamental hedgerow | V.Low | 1 | 0.04 | 0.04 |
Species-rich native hedgerow with trees | High | 1 | 0.23 | 2.76 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 1 | 0.19 | 4.56 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ditches | Medium | 2 | 0.63 | 2.52 |
Other rivers and streams | High | 3 | 0.61 | 7.83 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Lowland meadows | V.High | 3 | 3.89 | 13.73 |
Mixed scrub | Medium | 10 | 3.65 | 14.07 |
Modified grassland | Low | 5 | 0.35 | 1.21 |
Other neutral grassland | Medium | 10 | 11.43 | 82.91 |
Other woodland; broadleaved | Medium | 1 | 1.18 | 0.00 |
Ponds (non-priority habitat) | Medium | 16 | 0.80 | 7.68 |
Traditional orchards | High | 1 | 1.09 | 6.41 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow with trees | High | 3 | 0.51 | 4.26 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
DC/25/0700/FUL | East Suffolk LPA | 18 | Part Land North Of, The Street, Flixton West NR35 1PD | 0.04 | 0.07 | 0.00 |
2024/0355/COU | Mansfield LPA | 175 | Delta House 3A Kestral Road Mansfield Nottinghamshire NG18 5FT | 0.42 | 0.00 | 0.00 |
2024/3404 | South Norfolk LPA | 29 | Land South Of Rectory Road Aldeby Norfolk | 0.53 | 0.00 | 0.00 |
2024/3578 | Broadland LPA | 16 | Wensum Valley Golf Club Beech Avenue Taverham Norfolk NR8 6HW | 0.09 | 0.00 | 0.00 |