Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 3 | 16.58 | 92.64 | 16.58 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Lowland mixed deciduous woodland | High | 1 | 3.29 | 39.48 |
Other Scot's Pine woodland | Medium | 1 | 1.32 | 5.28 |
Other woodland; broadleaved | Medium | 1 | 11.97 | 47.88 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Lowland mixed deciduous woodland | High | 1 | 3.29 | 0.00 |
Other Scot's Pine woodland | Medium | 1 | 1.32 | 0.00 |
Other woodland; broadleaved | Medium | 1 | 11.97 | 0.00 |
Allocations (click any allocation for more detail) ▼
No allocation information available.