Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 12 | 21.07 | 46.48 | 20.71 | 11.51 | 55.57% | 85.17 |
Hedgerows (km) | 9 | 1.88 | 13.70 | 1.10 | 0.03 | 2.85% | 0.03 |
Watercourses (km) | 1 | 0.42 | 1.68 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Cereal crops | Low | 1 | 10.43 | 20.86 |
Modified grassland | Low | 5 | 1.32 | 3.36 |
Other neutral grassland | Medium | 4 | 1.57 | 6.28 |
Other woodland; broadleaved | Medium | 1 | 0.08 | 0.64 |
Temporary grass and clover leys | Low | 1 | 7.67 | 15.34 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ecologically valuable line of trees | Medium | 1 | 0.16 | 1.28 |
Native Hedgerow | Low | 6 | 1.22 | 6.42 |
Native hedgerow - associated with bank or ditch | Medium | 2 | 0.50 | 6.00 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ditches | Medium | 1 | 0.42 | 1.68 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 1 | 1.06 | 4.07 |
Modified grassland | Low | 1 | 0.38 | 0.00 |
Other neutral grassland | Medium | 6 | 17.70 | 130.21 |
Other woodland; broadleaved | Medium | 1 | 0.84 | 3.94 |
Traditional orchards | High | 1 | 0.72 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 1 | 0.45 | 0.00 |
Species-rich native hedgerow | Medium | 2 | 0.65 | 4.32 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
22/03781/FUL | Cambridge LPA | 13 | 127 Kings Hedges | 0.00 | 0.00 | 0.00 |
23/00123/FUL | South Cambridgeshire LPA | 4 | Land south of pond, Cambourne Business Park | 84.87 | 0.00 | 0.00 |
24/02633/OUT | Winchester LPA | 166 | 15 Princes Close | 0.00 | 0.03 | 0.00 |
25/00397/FUL | South Cambridgeshire LPA | 16 | 43 London Road, Harston, CB22 7QQ | 0.30 | 0.00 | 0.00 |