Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 3 | 16.67 | 43.10 | 14.23 | 0.74 | 5.17% | 5.32 |
Hedgerows (km) | 17 | 2.14 | 24.96 | 0.93 | 0.03 | 2.92% | 0.33 |
Watercourses (km) | 13 | 0.91 | 7.16 | 0.32 | 0.00 | 0.00% | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Cereal crops | Low | 1 | 14.23 | 28.46 |
Modified grassland | Low | 2 | 2.44 | 14.64 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ecologically valuable line of trees | Medium | 2 | 0.35 | 2.80 |
Native Hedgerow | Low | 4 | 0.18 | 0.72 |
Native hedgerow with trees | Medium | 1 | 0.05 | 0.60 |
Species-rich native hedgerow | Medium | 4 | 0.53 | 5.48 |
Species-rich native hedgerow - associated with bank or ditch | High | 2 | 0.43 | 7.74 |
Species-rich native hedgerow with trees | High | 4 | 0.60 | 7.62 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ditches | Medium | 6 | 0.59 | 2.36 |
Other rivers and streams | High | 7 | 0.32 | 4.80 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 1 | 3.95 | 15.19 |
Other neutral grassland | Medium | 2 | 10.27 | 76.35 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow | Medium | 1 | 0.22 | 0.00 |
Species-rich native hedgerow with trees | High | 6 | 0.68 | 5.72 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 1 | 0.03 | 0.30 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Other rivers and streams | High | 7 | 0.32 | 0.00 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
LW/21/0937 | Lewes LPA | 14 | Broyle Gate Farm, Ringmer | 5.32 | 0.33 | 0.00 |