Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 15 | 55.59 | 428.66 | 50.05 | 2.90 | 5.80% | 5.64 |
Hedgerows (km) | 11 | 2.93 | 21.18 | 1.79 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 2 | 0.23 | 0.92 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 3 | 0.20 | 0.80 |
Modified grassland | Low | 1 | 0.58 | 1.16 |
Other woodland; broadleaved | Medium | 2 | 3.13 | 23.12 |
Other woodland; mixed | Medium | 1 | 1.60 | 6.40 |
Ponds (non-priority habitat) | Medium | 4 | 0.60 | 2.40 |
Traditional orchards | High | 1 | 0.53 | 3.18 |
Wood-pasture and parkland | V.High | 3 | 48.95 | 391.60 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Line of Trees | Low | 5 | 0.62 | 2.52 |
Native Hedgerow | Low | 2 | 0.84 | 3.36 |
Species-rich native hedgerow | Medium | 1 | 0.05 | 0.60 |
Species-rich native hedgerow with trees | High | 3 | 1.42 | 14.70 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ditches | Medium | 2 | 0.23 | 0.92 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Traditional orchards | High | 2 | 1.10 | 3.39 |
Wood-pasture and parkland | V.High | 3 | 48.95 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Line of Trees | Low | 2 | 0.41 | 0.00 |
Native Hedgerow | Low | 1 | 0.15 | 0.00 |
Species-rich native hedgerow with trees | High | 2 | 1.23 | 0.00 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
NC/22/00294/DPA | North Northamptonshire LPA | 15 | Land North of Gretton Rd, Corby, Northamptonshire, NN17 3AS | 5.64 | 0.00 | 0.00 |