Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 8 | 8.76 | 63.96 | 8.76 | 0.05 | 0.57% | 0.22 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.74 | 0.01 | 0.74% | 0.05 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 3 | 2.85 | 22.00 |
Other neutral grassland | Medium | 3 | 5.09 | 35.28 |
Other woodland; broadleaved | Medium | 1 | 0.79 | 6.32 |
Ponds (Priority Habitat) | High | 1 | 0.03 | 0.36 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 3 | 2.57 | 0.00 |
Other neutral grassland | Medium | 2 | 4.84 | 0.00 |
Other woodland; broadleaved | Medium | 2 | 1.22 | 0.00 |
Ponds (Priority Habitat) | High | 2 | 0.13 | 1.01 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow | Medium | 1 | 0.74 | 8.57 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
24/00873/FUL | Newcastle-under-Lyme LPA | 12 | Stonelea, Loggerheads | 0.22 | 0.05 | 0.00 |