Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 19 | 25.56 | 70.08 | 21.90 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 5 | 1.10 | 13.44 | 0.49 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 7 | 0.95 | 3.70 | 0.54 | 0.00 | 0.00% | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Arable field margins tussocky | Medium | 1 | 1.03 | 4.12 |
Artificial unvegetated, unsealed surface | V.Low | 1 | 0.50 | 0.00 |
Cereal crops | Low | 3 | 19.49 | 38.98 |
Fens (upland and lowland) | V.High | 1 | 0.09 | 1.44 |
Mixed scrub | Medium | 1 | 0.10 | 0.40 |
Modified grassland | Low | 1 | 0.01 | 0.02 |
Other coniferous woodland | Low | 1 | 0.12 | 0.48 |
Other neutral grassland | Medium | 1 | 1.17 | 9.36 |
Other woodland; broadleaved | Medium | 4 | 0.73 | 5.84 |
Other woodland; mixed | Medium | 1 | 2.30 | 9.20 |
Rural tree | Medium | 4 | 0.02 | 0.24 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 1 | 0.13 | 0.78 |
Native hedgerow - associated with bank or ditch | Medium | 2 | 0.54 | 6.48 |
Native hedgerow with trees | Medium | 1 | 0.26 | 3.12 |
Native hedgerow with trees - associated with bank or ditch | High | 1 | 0.17 | 3.06 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Culvert | Low | 2 | 0.05 | 0.10 |
Ditches | Medium | 5 | 0.90 | 3.60 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 6 | 7.13 | 26.98 |
Other neutral grassland | Medium | 3 | 12.62 | 106.03 |
Other woodland; broadleaved | Medium | 1 | 0.87 | 4.07 |
Rural tree | Medium | 1 | 0.12 | 0.34 |
Traditional orchards | High | 1 | 1.17 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow | Medium | 2 | 0.49 | 5.69 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ditches | Medium | 2 | 0.54 | 0.00 |
Allocations (click any allocation for more detail) ▼
No allocation information available.