Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 22 | 33.01 | 73.34 | 35.40 | 0.25 | 0.71% | 1.49 |
Hedgerows (km) | 8 | 1.99 | 16.88 | 3.00 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Arable field margins cultivated annually | Medium | 3 | 0.51 | 2.04 |
Arable field margins tussocky | Medium | 1 | 0.13 | 0.52 |
Bare ground | Low | 1 | 0.03 | 0.06 |
Cereal crops | Low | 11 | 29.30 | 58.60 |
Developed land; sealed surface | V.Low | 1 | 0.01 | 0.00 |
Other neutral grassland | Medium | 5 | 3.03 | 12.12 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Line of Trees | Low | 2 | 0.38 | 1.52 |
Native Hedgerow | Low | 4 | 0.51 | 2.16 |
Species-rich native hedgerow | Medium | 2 | 1.10 | 13.20 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Lowland calcareous grassland | High | 3 | 0.88 | 1.46 |
Lowland meadows | V.High | 1 | 2.64 | 0.00 |
Mixed scrub | Medium | 5 | 3.33 | 12.77 |
Other neutral grassland | Medium | 3 | 21.38 | 179.66 |
Other woodland; broadleaved | Medium | 7 | 4.72 | 22.13 |
Ponds (Priority Habitat) | High | 1 | 0.01 | 0.10 |
Rural tree | Medium | 1 | 2.44 | 9.38 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow with trees | High | 12 | 3.00 | 17.54 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
24/00866 | Dover LPA | 7 | : Eastry Court Farm | 0.66 | 0.00 | 0.00 |
25/00387/F | Reigate and Banstead LPA | 103 | 37 The Avenue | 0.83 | 0.00 | 0.00 |