Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 5 | 7.60 | 17.92 | 7.53 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 1 | 0.02 | 0.04 | 0.00 | 0.00 | N/A | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Cereal crops | Low | 1 | 6.93 | 13.86 |
Lowland beech and yew woodland | High | 1 | 0.07 | 0.42 |
Modified grassland | Low | 2 | 0.38 | 1.88 |
Other neutral grassland | Medium | 1 | 0.22 | 1.76 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 1 | 0.02 | 0.04 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 1 | 0.53 | 2.02 |
Other neutral grassland | Medium | 4 | 7.00 | 53.78 |
Allocations (click any allocation for more detail) ▼
No allocation information available.