Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 24 | 26.51 | 61.86 | 27.19 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 11 | 2.24 | 18.58 | 0.87 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Bare ground | Low | 2 | 0.14 | 0.28 |
Bramble scrub | Medium | 1 | 0.02 | 0.08 |
Cereal crops | Low | 12 | 22.03 | 44.06 |
Modified grassland | Low | 2 | 3.60 | 14.40 |
Other neutral grassland | Medium | 4 | 0.59 | 2.36 |
Rural tree | Medium | 1 | 0.02 | 0.24 |
Tall forbs | Low | 2 | 0.11 | 0.44 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 6 | 0.84 | 3.02 |
Native hedgerow with trees | Medium | 2 | 0.31 | 2.48 |
Native hedgerow with trees - associated with bank or ditch | High | 3 | 1.09 | 13.08 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 1 | 2.66 | 10.21 |
Other neutral grassland | Medium | 5 | 21.50 | 173.92 |
Other woodland; broadleaved | Medium | 1 | 2.33 | 10.92 |
Rural tree | Medium | 5 | 0.70 | 2.13 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow | Medium | 1 | 0.87 | 10.07 |
Allocations (click any allocation for more detail) ▼
No allocation information available.