Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 71 | 118.84 | 242.34 | 119.11 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 2 | 0.43 | 1.94 | 6.40 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Arable field margins pollen and nectar | Medium | 1 | 0.33 | 1.32 |
Arable field margins tussocky | Medium | 2 | 0.54 | 2.16 |
Cereal crops | Low | 39 | 97.11 | 194.22 |
Modified grassland | Low | 8 | 4.56 | 12.04 |
Temporary grass and clover leys | Low | 14 | 7.43 | 14.86 |
Winter stubble | Low | 7 | 8.87 | 17.74 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 2 | 0.43 | 1.94 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 19 | 8.63 | 33.15 |
Modified grassland | Low | 2 | 2.40 | 8.32 |
Other neutral grassland | Medium | 33 | 79.51 | 605.31 |
Other woodland; broadleaved | Medium | 11 | 24.16 | 106.34 |
Ponds (Priority Habitat) | High | 2 | 0.11 | 0.77 |
Rural tree | Medium | 1 | 0.29 | 0.87 |
Traditional orchards | High | 1 | 3.69 | 21.74 |
Willow scrub | Medium | 3 | 0.33 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 1 | 0.16 | 0.00 |
Species-rich native hedgerow | Medium | 13 | 1.67 | 17.47 |
Species-rich native hedgerow - associated with bank or ditch | High | 4 | 0.65 | 11.29 |
Species-rich native hedgerow with trees | High | 13 | 2.88 | 49.97 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 8 | 1.05 | 24.29 |
Allocations (click any allocation for more detail) ▼
No allocation information available.