Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 9 | 29.26 | 79.82 | 28.77 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Watercourses (km) | 1 | 0.54 | 2.16 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Bramble scrub | Medium | 1 | 0.03 | 0.12 |
Lowland mixed deciduous woodland | High | 1 | 0.16 | 1.92 |
Modified grassland | Low | 2 | 28.19 | 73.50 |
Other neutral grassland | Medium | 1 | 0.06 | 0.24 |
Other woodland; broadleaved | Medium | 2 | 0.63 | 2.52 |
Ponds (non-priority habitat) | Medium | 2 | 0.19 | 1.52 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Ditches | Medium | 1 | 0.54 | 2.16 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Other neutral grassland | Medium | 2 | 25.15 | 167.97 |
Other woodland; broadleaved | Medium | 1 | 0.33 | 0.00 |
Ponds (non-priority habitat) | Medium | 1 | 0.19 | 0.00 |
Traditional orchards | High | 1 | 0.97 | 5.73 |
Willow scrub | Medium | 1 | 2.12 | 0.00 |
Allocations (click any allocation for more detail) ▼
No allocation information available.