Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 27 | 12.66 | 25.80 | 12.66 | 0.16 | 1.28% | 0.63 |
Hedgerows (km) | 11 | 1.24 | 7.20 | 0.80 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Developed land; sealed surface | V.Low | 3 | 0.19 | 0.00 |
Modified grassland | Low | 19 | 11.97 | 23.94 |
Other coniferous woodland | Low | 1 | 0.05 | 0.10 |
Other woodland; mixed | Medium | 3 | 0.43 | 1.72 |
Ruderal/Ephemeral | Low | 1 | 0.02 | 0.04 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 9 | 1.00 | 4.52 |
Native hedgerow with trees | Medium | 2 | 0.24 | 2.68 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Developed land; sealed surface | V.Low | 1 | 0.01 | 0.00 |
Other coniferous woodland | Low | 1 | 0.05 | 0.00 |
Other neutral grassland | Medium | 15 | 11.05 | 73.94 |
Other woodland; mixed | Medium | 3 | 0.43 | 0.00 |
Ponds (non-priority habitat) | Medium | 2 | 0.80 | 5.73 |
Rural tree | Medium | 6 | 0.23 | 0.70 |
Willow scrub | Medium | 1 | 0.11 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 2 | 0.16 | 0.54 |
Species-rich native hedgerow with trees | High | 4 | 0.64 | 0.00 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
21/03508/FUL | Cambridge LPA | 17 | 368-370 Milton Road, Cambridge, CB4 1SU | 0.02 | 0.00 | 0.00 |
22/00469/FUL | Cambridge LPA | 17 | 157 Green End Road | 0.06 | 0.00 | 0.00 |
24/03781/S73 | South Cambridgeshire LPA | 17 | 69 Cambridge Road, Milton, CB24 6AW | 0.05 | 0.00 | 0.00 |
25/00397/FUL | South Cambridgeshire LPA | 21 | 43 London Road, Harston, CB22 7QQ | 0.50 | 0.00 | 0.00 |