Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 15 | 8.99 | 45.60 | 7.89 | 3.42 | 43.34% | 14.96 |
Hedgerows (km) | 9 | 1.05 | 4.00 | 0.50 | 0.01 | 1.34% | 0.05 |
Watercourses (km) | 1 | 0.21 | 2.52 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Gorse scrub | Medium | 1 | 0.01 | 0.04 |
Hawthorn scrub | Medium | 1 | 0.00 | 0.00 |
Mixed scrub | Medium | 1 | 0.02 | 0.08 |
Modified grassland | Low | 4 | 7.92 | 31.68 |
Other neutral grassland | Medium | 4 | 0.41 | 4.20 |
Other woodland; broadleaved | Medium | 1 | 0.16 | 1.28 |
Purple moor grass and rush pastures | V.High | 1 | 0.33 | 7.92 |
Rural tree | Medium | 1 | 0.05 | 0.40 |
Watercourse footprint | V.low | 1 | 0.09 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Line of Trees | Low | 2 | 0.20 | 0.40 |
Native Hedgerow | Low | 2 | 0.15 | 0.36 |
Native hedgerow - associated with bank or ditch | Medium | 2 | 0.29 | 1.16 |
Native hedgerow with trees | Medium | 1 | 0.19 | 0.76 |
Native hedgerow with trees - associated with bank or ditch | High | 2 | 0.22 | 1.32 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Other rivers and streams | High | 1 | 0.21 | 2.52 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 2 | 0.82 | 3.16 |
Other neutral grassland | Medium | 2 | 6.85 | 56.69 |
Rural tree | Medium | 2 | 0.22 | 0.67 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow | Medium | 1 | 0.50 | 5.79 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
7/2025/3035 | Lake District National Park LPA | 62 | Malvern, Dacre, Penrith, CA11 0HL | 0.00 | 0.00 | 0.00 |
DM/24/00922/FPA | County Durham LPA | 10 | Land To The South Of 2 Henson Close, South Church Enterprise Park, South Church, DL14 6WA | 11.45 | 0.00 | 0.00 |
DM/24/02822/FPA | County Durham LPA | 12 | Shildon AFC | 0.99 | 0.00 | 0.00 |
DM/24/03318/FPA | County Durham LPA | 15 | Durham Fire HQ | 1.61 | 0.05 | 0.00 |
DM/25/00104/FPA | County Durham LPA | 7 | Land at Durrans & Sons, Willington | 0.63 | 0.00 | 0.00 |
ZB23/01765/REM | North Yorkshire LPA | 45 | 42 Cooper Lane, Potto | 0.28 | 0.00 | 0.00 |