Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 40 | 34.50 | 86.54 | 33.65 | 3.44 | 10.23% | 24.82 |
Hedgerows (km) | 5 | 1.63 | 11.76 | 1.63 | 0.03 | 1.64% | 0.09 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Bramble scrub | Medium | 3 | 0.50 | 2.00 |
Cereal crops | Low | 14 | 21.42 | 42.84 |
Modified grassland | Low | 4 | 4.49 | 8.98 |
Other neutral grassland | Medium | 12 | 3.12 | 12.48 |
Other woodland; broadleaved | Medium | 2 | 0.42 | 1.68 |
Other woodland; mixed | Medium | 3 | 4.46 | 17.84 |
Ponds (non-priority habitat) | Medium | 2 | 0.09 | 0.72 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 1 | 0.64 | 1.28 |
Native hedgerow with trees | Medium | 2 | 0.35 | 2.80 |
Species-rich native hedgerow with trees | High | 2 | 0.64 | 7.68 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Floodplain wetland mosaic and CFGM | High | 8 | 5.56 | 10.03 |
Lowland meadows | V.High | 1 | 3.65 | 0.00 |
Mixed scrub | Medium | 3 | 3.90 | 15.19 |
Other neutral grassland | Medium | 8 | 12.68 | 86.03 |
Other woodland; broadleaved | Medium | 1 | 0.16 | 0.00 |
Other woodland; mixed | Medium | 3 | 4.67 | 0.00 |
Ponds (non-priority habitat) | Medium | 10 | 3.03 | 21.78 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 1 | 0.64 | 0.00 |
Native hedgerow with trees | Medium | 2 | 0.34 | 0.00 |
Species-rich native hedgerow with trees | High | 2 | 0.65 | 0.00 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
24/07298/FUL | Buckinghamshire LPA | 56 | Pembroke House | 0.00 | 0.02 | 0.00 |
22/03063/F | Cherwell LPA | 21 | Land East Of Larsen Road | 24.50 | 0.00 | 0.00 |
24/01293/FUL | West Oxfordshire LPA | 5 | 5 Shipton Road | 0.32 | 0.03 | 0.00 |
P24/S2784/FUL | South Oxfordshire LPA | 33 | UKAEA 6 main rings | 0.00 | 0.04 | 0.00 |