Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 26 | 25.46 | 85.36 | 21.98 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Cereal crops | Low | 7 | 11.55 | 23.10 |
Modified grassland | Low | 7 | 2.24 | 4.48 |
Non-cereal crops | Low | 2 | 6.13 | 12.26 |
Other neutral grassland | Medium | 3 | 2.51 | 11.84 |
Other woodland; broadleaved | Medium | 1 | 0.58 | 4.64 |
Ponds (non-priority habitat) | Medium | 2 | 0.07 | 0.48 |
Wet woodland | High | 4 | 2.38 | 28.56 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 5 | 2.72 | 10.44 |
Modified grassland | Low | 3 | 0.93 | 3.39 |
Other neutral grassland | Medium | 14 | 18.31 | 96.28 |
Ponds (non-priority habitat) | Medium | 1 | 0.02 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow | Medium | 1 | 0.20 | 1.33 |
Allocations (click any allocation for more detail) ▼
No allocation information available.