Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 21 | 16.59 | 36.06 | 16.11 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 12 | 2.21 | 30.18 | 1.70 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 5 | 0.84 | 7.23 | 0.84 | 0.00 | 0.00% | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 4 | 0.60 | 2.40 |
Modified grassland | Low | 12 | 15.45 | 30.90 |
Ponds (non-priority habitat) | Medium | 1 | 0.01 | 0.04 |
Rural tree | Medium | 2 | 0.30 | 2.72 |
Watercourse footprint | V.low | 2 | 0.23 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow | Medium | 9 | 1.60 | 19.20 |
Species-rich native hedgerow with trees | High | 3 | 0.61 | 10.98 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Other rivers and streams | High | 5 | 0.84 | 7.23 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 8 | 1.84 | 4.77 |
Other neutral grassland | Medium | 5 | 14.14 | 118.80 |
Ponds (non-priority habitat) | Medium | 4 | 0.08 | 0.67 |
Rural tree | Medium | 1 | 0.07 | 0.20 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Species-rich native hedgerow with trees | High | 10 | 1.70 | 2.00 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Other rivers and streams | High | 5 | 0.84 | 0.00 |
Allocations (click any allocation for more detail) ▼
No allocation information available.